Audio Genres
A genre is returned as a number in the genre field of the audio object when getting information about an audio file. Genre numbers can be converted to string format using the following corresponding meanings.
ID | Value |
---|---|
1 | Rock |
2 | Pop |
3 | Rap & Hip-Hop |
4 | Easy Listening |
5 | House & Dance |
6 | Instrumental |
7 | Metal |
8 | Dubstep |
10 | Drum & Bass |
11 | Trance |
12 | Chanson |
13 | Ethnic |
14 | Acoustic & Vocal |
15 | Reggae |
16 | Classical |
17 | Indie Pop |
18 | Other |
19 | Speech |
21 | Alternative |
22 | Electropop & Disco |
1001 | Jazz & Blues |
The genre associated with an audio file can be edited with the audio.edit method.